- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Panoramic Views Of Nottawasaga River From This 3-Bed, 3.5 Bath Custom Home W/ Fin Walk/O Basement, Heated In-Ground Pool & Prime Boating Access To Georgian Bay. Approx 3200 Sq.Ft.(Mpac) Of Fin Living Space W/ Hardwood Thru/O, An Entertainer's Kitchen W/ Granite Countertops, B-Bar And Walk/O To Large Balcony. Master 5-Pce Ensuite, Gas Fireplace, Sitting Area W/ Views & Private Balcony. Fin Bsmt W/ Gas Fireplace & Walk/O To Pool & River Access.
Optimal Work From Home Environment W/ High-Speed Internet, Nat Gas Heat & Town Amenities. On Quiet Street In An Evolving Executive Neighborhood. S Side Of River. Relaxed Rec Lifestyle Near Trails, Beach & 1Hr 45 To Toronto!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,314 |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.44 x 163.90 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.11m x 3.23m | Hardwood Floor, French Doors, Murphy Bed |
Main | Dining | 3.40m x 2.96m | Hardwood Floor, Open Concept |
Main | Kitchen | 6.75m x 4.69m | Open Concept, Stainless Steel Appl, W/O To Balcony |
Main | Breakfast | 4.03m x 3.64m | Hardwood Floor, O/Looks Pool |
Main | Laundry | 3.22m x 1.90m | Ceramic Floor, Access To Garage |
2nd | Master | 8.49m x 5.66m | Hardwood Floor, Gas Fireplace, W/O To Balcony |
2nd | 2nd Br | 3.18m x 3.13m | Hardwood Floor, Mirrored Closet |
2nd | 3rd Br | 3.16m x 3.13m | Hardwood Floor, Mirrored Closet |
Bsmt | Rec | 8.09m x 6.51m | Hardwood Floor, Gas Fireplace, W/O To Pool |
Bsmt | Exercise | 4.94m x 3.06m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...